Event: Pilot Invitational, Game: Individual Men (8027) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 410 | 336 | 203 | 554 | 445 | 400 | 549 | 183 | 445 | 3525 | 365 | 448 | 457 | 200 | 436 | 525 | 137 | 416 | 534 | 3518 | 7043 |
Hole HCP | 5 | 13 | 15 | 3 | 1 | 11 | 9 | 17 | 7 | 14 | 8 | 6 | 16 | 4 | 12 | 18 | 2 | 10 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matthew Shull |
5
|
5
|
3
|
4
|
4
|
4
|
5
|
3
|
4
|
37 +1 |
5
|
4
|
4
|
5
|
4
|
4
|
3
|
5
|
4
|
38 +2 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|