| Event: Pilot Invitational - Round 2, Game: Team Women (8070) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 365 | 336 | 132 | 484 | 342 | 360 | 375 | 130 | 445 | 2969 | 343 | 345 | 360 | 150 | 324 | 501 | 122 | 353 | 485 | 2983 | 5952 |
| Hole HCP | 9 | 15 | 13 | 3 | 7 | 11 | 1 | 17 | 5 | 14 | 12 | 10 | 16 | 6 | 8 | 18 | 4 | 2 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Maria Pardo |
6
|
4
|
3
|
4
|
4
|
4
|
5
|
3
|
5
|
38 +2 |
5
|
5
|
5
|
3
|
5
|
5
|
3
|
5
|
6
|
42 +6 | 80 +8 |
| Selah Unwin |
4
|
4
|
5
|
6
|
4
|
4
|
4
|
4
|
4
|
39 +3 |
5
|
4
|
4
|
3
|
5
|
6
|
3
|
4
|
6
|
40 +4 | 79 +7 |
| Taeyon Kwon |
5
|
5
|
4
|
5
|
3
|
4
|
5
|
1
|
6
|
38 +2 |
4
|
4
|
5
|
3
|
4
|
4
|
3
|
3
|
6
|
36 E | 74 +2 |
| Aynslee Myer |
4
|
4
|
2
|
5
|
4
|
4
|
4
|
3
|
5
|
35 -1 |
5
|
4
|
4
|
3
|
5
|
4
|
4
|
4
|
6
|
39 +3 | 74 +2 |
| Ana Toro |
4
|
6
|
4
|
7
|
4
|
4
|
5
|
4
|
6
|
44 +8 |
5
|
4
|
4
|
4
|
5
|
5
|
4
|
6
|
5
|
42 +6 | 86 +14 |
| Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
| Lippert, Gillian (DNS) | |||||||||||||||||||||
| Thompson, Ella (DNS) | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||