Event: Pilot Invitational - Round 2, Game: Individual Women (8071) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 365 | 336 | 132 | 484 | 342 | 360 | 375 | 130 | 445 | 2969 | 343 | 345 | 360 | 150 | 324 | 501 | 122 | 353 | 485 | 2983 | 5952 |
Hole HCP | 9 | 15 | 13 | 3 | 7 | 11 | 1 | 17 | 5 | 14 | 12 | 10 | 16 | 6 | 8 | 18 | 4 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jayda Kerns |
5
|
4
|
3
|
6
|
4
|
5
|
5
|
3
|
5
|
40 +4 |
4
|
6
|
5
|
4
|
6
|
5
|
3
|
4
|
7
|
44 +8 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|