Event: Rumble at the Rock - Round 1, Game: Individual - Men (9488) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 296 | 455 | 537 | 167 | 412 | 519 | 429 | 219 | 383 | 3417 | 542 | 184 | 383 | 306 | 157 | 537 | 326 | 403 | 427 | 3265 | 6682 |
Hole HCP | 15 | 3 | 7 | 17 | 9 | 1 | 5 | 11 | 13 | 12 | 18 | 2 | 16 | 10 | 6 | 14 | 8 | 4 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Abraham Guernsey |
6
|
7
|
5
|
3
|
4
|
7
|
4
|
6
|
5
|
47 +11 |
6
|
3
|
6
|
4
|
4
|
5
|
3
|
6
|
4
|
41 +5 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|