Event: Rumble at the Rock - Round 1, Game: Individual - Women (9489) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 270 | 384 | 484 | 126 | 369 | 519 | 363 | 173 | 352 | 3040 | 475 | 142 | 383 | 285 | 157 | 506 | 303 | 340 | 378 | 2969 | 6009 |
Hole HCP | 15 | 3 | 7 | 17 | 9 | 1 | 5 | 11 | 13 | 12 | 18 | 2 | 16 | 10 | 6 | 14 | 8 | 4 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Aynslee Myer |
3
|
4
|
5
|
4
|
5
|
7
|
5
|
4
|
4
|
41 +5 |
4
|
3
|
4
|
4
|
5
|
6
|
5
|
5
|
4
|
40 +4 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|